Student
Undergraduate
Department | Undergraduate |
---|---|
Fashion Design | 1 |
Fine Art | 199 |
Design | 200 |
Dance | 176 |
Film, Television and Multimedia | 383 |
Theatre | 171 |
Fashion Design | 279 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Fine Arts | 30 | 0 | 0 | 30 |
Dance | 10 | 5 | 0 | 15 |
Film, Television and Multimedia | 48 | 7 | 4 | 59 |
Design | 45 | 21 | 0 | 66 |
Fashion Design | 75 | 10 | 3 | 88 |
Interdisciplinary Program in Studies of Art | 55 | 42 | 0 | 97 |
Acting for Theatre, film, and Television | 33 | 0 | 0 | 33 |
Interdisciplinary Info Design | 6 | 0 | 0 | 6 |
Game Design | 11 | 0 | 0 | 11 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Art | 0 | 4 | 1 | 5 |
Design | 3 | 1 | 0 | 4 |
Dance | 0 | 1 | 0 | 1 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Theater | 1 | 2 | 1 | 4 |
Fashion Design | 3 | 1 | 0 | 4 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Fine Arts | 0 | 3 | 0 | 3 |
Dance | 0 | 1 | 0 | 1 |
Film, Television and Multimedia | 4 | 0 | 1 | 5 |
Design | 3 | 1 | 0 | 4 |
Fashion Design | 3 | 1 | 0 | 4 |
Acting for Theatre, Film, and Television | 1 | 1 | 0 | 2 |
Department of Interdisciplinary Info Design | 5 | 1 | 0 | 6 |
Department of Game Design | 3 | 0 | 1 | 4 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Art | 8 | 0 | 0 |
Fine Art | 50 | 0 | 0 |
Design | 57 | 1 | 1.8 |
Dance | 56 | 5 | 8.9 |
Film, Television and Multimedia | 64 | 6 | 9.4 |
Theatre | 35 | 0 | 0 |
Fashion Design | 56 | 0 | 0 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Fine Arts | 15 | 0 | 0 |
Dance | 18 | 4 | 22.2 |
Film, Television and Multimedia | 16 | 1 | 6.3 |
Design | 22 | 0 | 0 |
Fashion Design | 20 | 0 | 0 |
Acting for Theatre, film, and Television | 9 | 0 | 0 |
Interdisciplinary Info Design | 9 | 0 | 0 |
Art | 1 | 0 | 0 |