For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| ART5004 | Advanced Studies on History of Oriental Paintings | 3 | 6 | Major | Master/Doctor | 1-4 | Fine Arts | - | No |
| This lesson theoretically consider the historical development of art style produced in China and Japan. By taking this procedure, the common characteristics and distinction of Korean Art comparing with those of China and Japan are clearly stressed. | |||||||||
| CEK5106 | History of Eastern Aesthetics | 3 | 6 | Major | Master/Doctor | 1-4 | Confucian Studies, Eastern Philosophy and Korean Philosophy | - | No |
| The representing theory which explains the character of Oriental Aesthetic is Daoism. Daoists' view on Aesthetic uplift the Aesthetic spirit in China, contribute to advance the quality of Art and affected the later pieces of art. Specially, it can be stated that Aesthetic ideas of 장자(壯子) helped aesthetic view of Confucianism to construct aesthetic attitude on life, nature and art. Therefore it will focus on Daoism. | |||||||||
| CEK5112 | Comparative Research on History of Eastern and Western Thought | 3 | 6 | Major | Master/Doctor | 1-4 | Confucian Studies, Eastern Philosophy and Korean Philosophy | - | No |
| This lecture studies the development of history of philosophy comparatively. We will inquire into historical genealogy of intellectual current in East and west. We set up the research boundary from ancient greek philosophy to post modernism of West and from ancient thought to Confucian Capitalism of China. | |||||||||
| CHS7001 | Introduction to Blockchain | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
| This course deals with the basic concept for the overall understanding of the technology called 'blockchain'. We will discuss the purpose of technology and background where blockchain techology has emerged. This course aims to give you the opportunity to think about the limitations and applicability of the technology yourself. You will understand the pros and cons of the two major cryptocurrencies: Bitcoin and Ethereum. In addition, we will discuss the concepts and limitations about consensus algorithm (POW, POS), the scalability of the blockchain, and cryptoeconomics. You will advance your understanding of blockchain technogy through discussions among students about the direction and applicability of the technology. | |||||||||
| CHS7002 | Machine Learning and Deep Learning | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
| This course covers the basic machine learning algorithms and practices. The algorithms in the lectures include linear classification, linear regression, decision trees, support vector machines, multilayer perceptrons, and convolutional neural networks, and related python pratices are also provided. It is expected for students to have basic knowledge on calculus, linear algebra, probability and statistics, and python literacy. | |||||||||
| CHS7003 | Artificial Intelligence Application | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
| Cs231n, an open course at Stanford University, is one of the most popular open courses on image recognition and deep learning. This class uses the MOOC content which is cs231n of Stanford University with a flipped class way. This class requires basic undergraduate knowledge of mathematics (linear algebra, calculus, probability/statistics) and basic Python-based coding skills. The specific progress and activities of the class are as follows. 1) Listening to On-line Lectures (led by learners) 2) On-line lecture (English) Organize individual notes about what you listen to 3) On-line lecture (English) QnA discussion about what was listened to (learned by the learner) 4) QnA-based Instructor-led Off-line Lecture (Korean) Lecturer 5) Team Supplementary Presentation (Learner-led) For each topic, learn using the above mentioned steps from 1) to 5). The grades are absolute based on each activity, assignment, midterm exam and final project. Class contents are as follows. - Introduction Image Classification Loss Function & Optimization (Assignment # 1) - Introduction to Neural Networks - Convolutional Neural Networks (Assignment # 2) - Training Neural Networks - Deep Learning Hardware and Software - CNN Architectures-Recurrent Neural Networks (Assignment # 3) - Detection and Segmentation - Generative Models - Visualizing and Understanding - Deep Reinforcement Learning - Final Project. This class will cover the deep learning method related to image recognitio | |||||||||
| CHS7004 | Thesis writing in humanities and social sciences using Python | 3 | 6 | Major | Bachelor/Master/Doctor | Challenge Semester | - | No | |
| This course is to write a thesis in humanities and social science field using Python. This course is for writing thesis using big data for research in the humanities and social sciences. Basically, students will learn how to write a thesis, and implement a program in Python as a research methodology for thesis. Students will learn how to write thesis using Python, which is the most suitable for processing humanities and social science related materials among programming languages and has excellent data visualization. Basic research methodology for thesis writing will be covered first as theoretical lectures. Methodology for selection of topics will be discussed also. Once a topic is selected, a lecture on how to organize related research will be conducted. In the next step, students learn how to write necessary content according to the research methodology. Then how to suggest further discussion along with how to organize bibliography to complete a theoretical approach. The basic Python grammar is covered for data analysis using Python, and the process for input data processing is conducted. After learning how to install and use the required Python package in each research field, the actual data processing will be practiced. To prepare for the joint research, learn how to use the jupyter notebook as the basic environment. Learn how to use matplolib for data visualization and how to use pandas for big data processing. | |||||||||
| COV7001 | Academic Writing and Research Ethics 1 | 1 | 2 | Major | Master/Doctor | SKKU Institute for Convergence | - | No | |
| 1) Learn the basic structure of academic paper writing, and obtain the ability to compose academic paper writing. 2) Learn the skills to express scientific data in English and to be able to sumit research paper in the international journals. 3) Learn research ethics in conducting science and writing academic papers. | |||||||||
| DES5036 | Design Process | 3 | 6 | Major | Master/Doctor |
1-4
1-4 |
Design | Korean | Yes |
| This course focuse on the objective vision of designers in design process. such as, creating concept, target segments, and presentaion for the customers Emphasis on communication strategy for successful global operations | |||||||||
| DES5071 | Research Methodology | 3 | 6 | Major | Master/Doctor | 1-4 | Design | English | Yes |
| A comparative study of quantitative and qualitative method, with emphasis on research design, results, and analysis | |||||||||
| DES5072 | Design Seminar 1 | 3 | 6 | Major | Master/Doctor | 1-4 | Design | Korean | Yes |
| This class is focused on topics of recent research trends and students are to give presentations and lead discussion. | |||||||||
| DES5073 | Design Seminar 2 | 3 | 6 | Major | Master/Doctor | 1-4 | Design | Korean | Yes |
| This class is focused on topics of recent research trends and students are to give presentations and lead discussion. | |||||||||
| DES5085 | Creative Project | 3 | 6 | Major | Master/Doctor | 1-4 | Design | English | Yes |
| This class is the research process of approaching visual media through developing aesthetic visuals and distictive studies to be applied to various mediums. | |||||||||
| DIM5006 | Immersive media content workshop | 3 | 6 | Major | Master/Doctor | 1-4 | Immersive Media Engineering | - | No |
| This course provides a broad introduction to create immersive storytelling projects - Learn how to design environments, titles, and interactive elements for VR Storytelling. - Learn how to output VR-Art projects | |||||||||
| DKL5024 | Studies in Writer and Audience of Classical Literature | 3 | 6 | Major | Master/Doctor | 1-4 | Korean Language and Literature | - | No |
| This course is for studies in writer and audience of classical literature. | |||||||||







